Sl.No | Post Name | Total Post | Selected Candidates |
---|---|---|---|
1. | Economics and Statistics Officer | 14 | 14 |
2. | Uttarakhand Judicial Service Civil Judge (J.D) Exam-2019 | 28 | 18 |
Sl.No | Post Name | Total Post | Selected Candidates |
---|---|---|---|
1. | Uttarakhand Special Subordinate Education (Lecturer Group C) (General/Women's Branch) Examination-2018 Biology (General Cadre) | 71 | 61 |
2. | Assistant Professor, Hindi | 78 | 75 |
3. | Assistant Professor, Sanskrit | 39 | 38 |
4. | Assistant Professor, Geography | 32 | 32 |
5. | Assistant Professor, Economics | 52 | 36 |
6. | Assistant Professor, Sociology | 53 | 52 |
7. | Assistant Professor, History | 44 | 42 |
8. | Assistant Professor, Home Science | 14 | 13 |
9. | Assistant Professor, Music | 07 | 07 |
10. | Assistant Professor, B.Ed. Technical Course (Hindi) | 04 | 03 |
11. | Assistant Professor, B.Ed. Technical Course (English) | 03 | 03 |
12. | Assistant Professor, B.Ed. Technical Course (Mathematics) | 02 | 02 |
13. | Assistant Professor, Physics | 53 | 36 |
14. | Assistant Professor, Zoology | 47 | 23 |
15. | Assistant Professor, BBA | 08 | 08 |
16. | Assistant Professor, BCA | 03 | 03 |
Sl.No | Post Name | Total Post | Selected Candidates |
---|---|---|---|
1. | Revised DPC meeting in compliance of the decision dated 09.10.2017 passed by Hon'ble Uttarakhand Public Service Tribunal in Chandra Singh Imlal Vs. State of Uttarakhand and others for the post of Deputy Collector | 1 | 1 |
2. | Deputy Superintendent of Police in Home Department | 23 |
22+03* 01 envelope sealed |
3. | District Supply Officer, Food, Civil Supplies and Consumer Affairs Department | 04 | 04+01* |
4. | Assistant Commissioner, Commercial Taxes Department | 25 | 25 |
5. | Assistant Director Industries / Manager, Department of Micro Small and Medium Enterprises | 11 | 11+01* |
6. | Block Development Officer, Rural Development Department | 23 |
22+06* 01 envelope sealed |
7. | Finance Officer, Finance Department | 10 |
10+01* |
8. | Agriculture Branch Grade-2 (Development & Plant Protection Branch) | 01 | 01 |
9. | Deputy Education Officer, Department of Secondary Education | 16 |
14+01* 01 envelope sealed |
10 | District Savings Officer, National Directorate of Savings | 03 | 03+01* |
11. | Regional Employment Officer, Employment Department | 02 | 02+01* |
12. | Department of Horticulture and Food Processing, Grade-2 (Experiment and Training Branch) | 01 | 01 |
13. | Department of Horticulture and Food Processing, Grade-2 (Development Branch) | 02 | 02 |
14. | Deputy Superintendent of Police under Home Department | 01 | 01 |
15. | Promotion from Subordinate Agriculture Service Grade-1 (Engineering Branch) to the post of Subordinate Agriculture Service Grade-2 (Engineering Branch) in Agriculture and Farmers Welfare Department. | 03 | 03 |
16. | District Youth Welfare and Prantiya Rakshak Dal Officer, Youth Welfare and Prantiya Rakshak Dal Department | 07 | 07+09* |
17. | Industrial Training & Testing Branch Botany Section (Mushroom Development Branch) Grade-2 | 01 | 01 |
18. | Assistant Director/Audit Officer, Finance Department | 16 | 14 |
19. | Administrative Inspector / Company Commander to District Commandant Home Guards under Home Guards Department | 05 | 02 |
20. | Promotion from Agricultural Service Grade-1 (Chemical Branch) to the post of Subordinate Agriculture Service Grade-2 (Chemical Branch). | 01 | 01 |
21. | Promotion from Agricultural Service Class-1 (Statistics Branch) to the post of Subordinate Agriculture Service Class-2 (Statistics Branch). | 02 | 02+02* |
22. | Junior Engineer under PWD Department | 01 | 01 |
23. | Junior Engineer Mechanical from Group C under Irrigation Department. | 12 | 12 |
24. | Junior Engineer Civil from Group C under Irrigation Department. | 83 | 02 |
25. | Draughsmen to the post of Junior Engineer Technical, PWD | 26 | 26 |
26. | Tax officer-2 from shorthand cadre under Transport Department | 11 | 11 |
27. | Stenographer to Additional Private Secretary in Establishment Office | 02 | 02 |
28. | Junior Engineer Civil from Group C under Irrigation Department | 81 | 81 |
29. | Assistant Review Officer to Review Officer, Secretariat Administration | 50 | 05 |
30. | Computer Assistant to Assistant Review Officer, Secretariat Administration | 11 | 07 |
31. | Promotion from Deputy Superintendent of Police (Police Telecom) to Additional Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department | 01 | 01 |
32. | Promotion from Additional Superintendent of Police (Police Telecom) to the post of Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department | 01 | 01 |
33. | Promotion from Superintendent of Police (Police Telecom) to Deputy Inspector General (Police Telecom) in Uttarakhand Police Telecom Department. | 01 | 01 |
34. | Promotion from Additional Statistical Officer to the post of Statistical Officer. | 01 | 01 |
35. | Promotion on the vacant posts of Chief Fire Officer in Uttarakhand Fire and Emergency Services Department. | 01 | 01 |
36. | Promotion from Inspector (Police Telecom) to Deputy Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department. | 01 | 01 |
37 | Promotion from Additional Superintendent of Police (Police Telecom) to the post of Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department. | 01 | 01 |
38. | Promotion from Deputy Superintendent of Police (Police Telecom) to Additional Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department. | 02 | 02 |
39. | Principal, Government Polytechnic | 21 | 20 |
40. | Regional Tourist Officer | 04 | 03 |
41. | Assistant Geologist | 06 | 01 |
42. | Geochemist | 01 | 01 |
43. | Assistant Director, Fisheries | 03 | 03 |
Sl.No | Post Name | Total Post | Selected Candidates |
---|---|---|---|
1. | Uttarakhand Secretariat/Public Service Commission Additional Private Secretary Examination-2017 | 122 | 42 |
2. | Personal Assistant Exam in Hon'ble High Court Nainital - 2019 | 12 | 04 |
3. | Assistant Librarian/Assistant Review Officer/Translator/Typist/Assistant Librarian in Hon'ble High Court Nainital | 65 | 58 |
4. | Assistant Conservator of Forest | 45 | 43 |
Sl.No | Post Name | Total Post | Selected Candidates |
---|---|---|---|
1. | 25 percent additional selection list relative to Uttarakhand Special Subordinate Education (Lecturer Cadre) Service (General and Women Cadre) Examination-2018 | 47 | 47 |
2. | Assistant Professor, Political Science | 78 | 76 |
3. | Assistant Professor, Education | 27 | 27 |
Sl.No | Post Name | Total Post | Selected Candidates |
---|---|---|---|
1. | Promotion to the post of Assistant Employment Officer from Instructor's Cadre and Instructor Stenographer Cadre under Employment Department | 03 | 03+01* |
2. | Promotion on vacant posts of Assistant Regional Transport Officer under Transport Department, Uttarakhand | 07 | 07 |
3. | Promotion to the post of Deputy Superintendent of Police in Home Department | 17 | 17+01* |
4. | Promotion from Subordinate Agricultural Service Grade-1 (Development Branch) to the post of Subordinate Agriculture Service Grade-2 (Development Branch) in Agriculture and Farmers Welfare Department | 01 | 01 |
5. | Promotion from Senior Administrative Officer to the post of State Tax Officer under State Tax Department | 10 | 10 |
6. | Promotion from Subordinate Agricultural Service Grade-1 (Engineering Branch) to the post of Subordinate Agriculture Service Grade-2 (Engineering Branch) in Agriculture and Farmers Welfare Department | 03 | 03 |
7. | Promotion from Assistant Block Development Officer to the vacant posts of Block Development Officer under Rural Development Department | 28 |
27+07* 02 sealed envelope |
8. | Promotion from Senior Marketing Officer to Assistant Regional Marketing Officer under Food, Civil Supplies and Consumer Affairs Department. | 01 | 01 |
9. | Promotion from Assistant Development Officer to Assistant Director Industries / Manager in Micro, Small and Medium Enterprises Department. | 03 | 01 |
10 | Promotion from Subordinate Agricultural Service Grade-1 (Statistics Branch) to the post of Subordinate Agriculture Service Grade-2 (Statistics Branch) under Agriculture and Agricultural Marketing | 01 | 01 |
11. | Promotion from Commercial Tax Officer (State Tax Officer) to the vacant posts of Assistant Commissioner under State Tax Department | 02 | 02 |
12. | Promotion to the posts of Grade-2, pay level-10 under Industrial Development Branch under Horticulture and Food Processing, Uttarakhand. | 05 |
04+01* 01 post forwarded |
13. | Promotion to the post of Assistant Director in the Department of Sanskrit Education. | 07 | 02 |
14. | Promotion from Cane Supervisor to Cane Development Inspector in Cane Development and Sugar Industry Department. | 13 | 13 |
15. | Promotion from Cane Inspector to the post of Senior Cane Development Inspector in Cane Development and Sugar Industry Department. | 01 |
01 (envelope sealed) |
16. | Promotion to the post of Review Officer/Assistant Review Officer created in the Establishment Office of Advocate General, Uttarakhand, Nainital. | 11 | 11 |
17. | Promotion to the post of Senior Assistant, Assistant Accountant and Supply Inspector from clerical cadre in Food Civil Supplies and Consumer Affairs Department, Uttarakhand. | 26 | 26 |
18. | Promotion from Revenue Inspector and Registrar Kanungo to the post of Naib Tehsildar under Revenue Department. | 70 | 12 |
19. | Computer Assistant to Assistant Review Officer, Secretariat Administration | 68 | 08 |
20. | Assistant Review Officer to Review Officer, Secretariat Administration | 62 | 18 |
21. | Computer Assistant to Assistant Review Officer, Secretariat Administration | 13 | 13 |
22. | Uttarakhand Special Subordinate Education (Spokesperson Cadre) Service (General Branch and Women's Branch). (Spokesperson Geography) | 103 | 93 |
23. | promotion from research supervisors to the post of Assistant Research Officer under Irrigation Department, Uttarakhand. | 05 | 05 |
24. | Regarding promotion from research supervisors to the post of Assistant Research Officer under Irrigation Department, Uttarakhand. | 02 | 02 |
25. | Regarding selection by promotion from Additional Superintendent of Police (Police Telecom) to the post of Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department | 01 | 01 |
26. | Regarding selection by promotion from Deputy Superintendent (Police Telecom) to Additional Superintendent of Police (Police Telecom) in Uttarakhand Police Telecom Department. | 01 | 01 |
27. | Regarding promotion of 27 BVSC degree holder Livestock Extension Officer to the post of Veterinary Officer. | 01 | 01 |
28. | Regarding promotion to the post of Lecturer Biology (General Branch) in order dated 07.06.2021 in order of order dated 07.06.2021, organized in Writ Petition No.: 611(S/S)/2021, organized in Hon'ble High Court, Nainital. | 01 | 01 |
29. | Registrar | 03 | 02 |
30. | Lecturer (Cookery, Bakery, Restaurant, Reception, House Keeping) | 06 | 01 |
31. | Tourist Officer | 01 | 01 |
32. | Foreman Instructor | 61 | 23 |
33. | Regional Achelogical Officer | 01 | 01 |
34. | Officer Surveyor (Industrial Development Department) | 01 | 01 |
35. | Cartographer (Industrial Development Department) | 01 | 01 |
36. | Promotion from the post of Junior Engineer to Assistant Engineer in Central Authority Central Service. | 01 | 01 |
37 | Promotion from computer to the post of Assistant Engineer (Civil) under Irrigation Department | 06 | 01 |
38. | Promotion from Junior Engineer to the post of Assistant Engineer under Rural Works Department. | 07 | 07 |
39. | Promotion from Deputy Forest Officer to the post of Forest Officer under Forest and Environment Department, Government of Uttarakhand | 25 | 24+1* |
40. | Promotion from Junior Engineer to the post of Assistant Engineer (Civil) under Jal Sansthan Department | 03 | 03 |
41. | Promotion from Draughtsman to the post of Junior Engineer (Technical) under Public Works Department. | 17 | 10 |
42. | Promotion from Junior Engineer/Additional Assistant Engineer to the post of Assistant Engineer under Minor Irrigation Department | 04 | 04 |
43. | Promotion from Junior Engineer (Civil) to the post of Assistant Engineer (Civil) under Irrigation Department. | 04 | 04 |
44. | Promotion from Junior Engineer/Additional Assistant Engineer (Mechanical) to the post of Assistant Engineer (Mechanical) under Irrigation Department. | 12+1* | 02 |
45. | Promotion from Junior / Additional Assistant Engineer (Civil) (Diploma holder) to the post of Assistant Engineer (Civil) in Public Works Department. | 52 | 52 |
46. | Promotion from Group 'C' employees to the post of Junior Engineer (Civil) under Irrigation Department | 77 | 06 |
47. | Promotion from Junior Engineer to the post of Assistant Engineer (Civil) in in Housing Department. | 04 | 04 |
48. | Public Works Department, Shri Naresh Chandra, from the post of Additional Engineer to Assistant Engineer (Civil) | 01 | 01 |
49. | Promotion from Draughtsman to the post of Junior Engineer (Technical) under Rural Works Department. | 08 | 02 |
50. | Promotion from Junior Engineer/Additional Assistant Engineer (Civil) to the post of Assistant Engineer (Civil) under Irrigation Department. | 39 | 21 |
51. | Promotion to the post of Assistant Engineer (Mechanical) from Junior / Additional Assistant Engineer (Mechanical) in the selection year 2020-21 under Irrigation Department, Uttarakhand. | 01 | 01 |
52. | Promotion to the post of Assistant Engineer (Civil) from Diploma holder Junior Engineer/Additional Assistant Engineer under Rural Construction Department. | 04 | 04 |
53. | Promotion from Deputy Forest Officer to the post of Forest Officer under Forest and Environment Department. | 32 | 32 |
Total Visits :